Market & Investment
9 min read

CS2 Skin Prices Weekly (July 6, 2026): Market Winners and Losers

T
AuthorTakeSkin Market Team
CS2 Skin Prices Weekly (July 6, 2026): Market Winners and Losers

Market Structure This Week (TL;DR)

The Weekly Winners: Top 5 Gainers Analysis

ItemPrice7d Change7d Volume
Souvenir Sawed-Off | Rust Coat (Battle-Scarred)$134.462998.16%null
Souvenir Sawed-Off | Snake Camo (Battle-Scarred)$54.502878.14%null
Sticker | Bart4k (Gold) | Budapest 2025$228.732784.36%null
Sealed Graffiti | Lambda (Cash Green)$9.632434.21%null
Sticker | flamie | Cologne 2016$52.992341.94%null

The Weekly Losers: Top 5 Losers Analysis

ItemPrice7d Change7d Volume
Souvenir AWP | Safari Mesh (Minimal Wear)$5.76-97.77%null
Sticker | mousesports (Holo) | Boston 2018$37.54-95.87%null
SSG 08 | Orange Filigree (factory new)$36.11-95.23%null
Sticker Slab | Runtime (Holo)$5.65-94.40%null
Souvenir Negev | Infrastructure (Factory New)$5.76-94.38%null

ItemPrice7d Change7d Volume
Souvenir Sawed-Off | Rust Coat (Battle-Scarred)$134.462998.16%null
Sticker | Bart4k (Gold) | Budapest 2025$228.732784.36%null
G3SG1 | Azure Zebra (stattrak factory new)$100.952052.45%null
Sticker | nin9 (Gold) | Budapest 2025$527.031735.06%null
Souvenir USP-S | Check Engine (Well-Worn)$105.841675.84%null

Investment Outlook & Strategy

TAKE.SKIN App

Track real-time CS2 skin prices, simulate cases, and build your dream loadout.

Download on App Store

Join Discord

Connect with thousands of CS2 skin collectors and traders.

Join Community
CS2 Skin Prices Weekly (July 6, 2026): Market Winners and Losers | TAKE.SKIN