Market Structure This Week (TL;DR)
The Weekly Winners: Top 5 Gainers Analysis
| Item | Price | 7d Change | Volume |
|---|---|---|---|
| Sticker | dem0n | Cologne 2026 | $9.31 |
| Souvenir Sawed-Off | Rust Coat (BS) | $134.46 | +2998.16% |
| Souvenir Sawed-Off | Snake Camo (BS) | $54.50 | +2878.14% |
| Souvenir Nova | Candy Apple (MW) | $88.63 | +2786.97% |
| Sticker | Bart4k (Gold) | Budapest 2025 | $228.73 |
The Weekly Losers: Top 5 Losers Analysis
| Item | Price | 7d Change | Volume |
|---|---|---|---|
| Souvenir AWP | Safari Mesh (MW) | $5.76 | -97.77% |
| Souvenir USP-S | Night Ops (FT) | $7.53 | -96.68% |
| Sticker | mousesports (Holo) | Boston 2018 | $37.54 |
| Souvenir USP-S | Check Engine (WW) | $5.70 | -94.61% |
| Sticker Slab | Runtime (Holo) | $5.65 | -94.40% |
High-Tier & Luxury Market Trends
| Item | Price | 7d Change | Volume |
|---|---|---|---|
| Skeleton Knife | Fade (MW) | $10,275.81 | +1508.46% |
| Sticker | nin9 (Gold) | Budapest 2025 | $527.03 |
| Souvenir CZ75-Auto | Nitro (MW) | $150.39 | +1614.82% |



