← Back · 2026-08-21

AWP Gainers

50 items

#Item NamePrice24h ChangeView Details
01
Souvenir AWP | Oni Taiji (Field-Tested)
$34643.93+5157.52%N/A
02
Sticker | Yellow Cyclawps
$1.22+430.43%N/A
03
Souvenir AWP | Exothermic (Field-Tested)
$87.83+116.38%N/A
04
Souvenir Charm | Austin 2025 Highlight | The AWP Head To Head
$1.21+63.51%N/A
05AWP | Acheron (Well-Worn)AWP | Acheron (Well-Worn)$1.33+51.14%Details
06
Souvenir AWP | Pink DDPAT (Factory New)
$439.10+43.14%N/A
07AWP | Pit Viper (Battle-Scarred)AWP | Pit Viper (Battle-Scarred)$1.16+16.00%Details
08AWP | Safari Mesh (Field-Tested)AWP | Safari Mesh (Field-Tested)$0.15+15.38%Details
09
Souvenir AWP | Green Energy (Factory New)
$320.04+12.77%N/A
10
Souvenir Charm | Austin 2025 Highlight | Striking AWP
$0.90+12.50%N/A
11
Souvenir AWP | Sun in Leo (Factory New)
$175.95+10.17%N/A
12AWP | Chrome Cannon (Well-Worn)AWP | Chrome Cannon (Well-Worn)$25.34+6.74%Details
13
Souvenir Charm | Austin 2025 Highlight | ZywOo AWP Rampage
$1.54+6.21%N/A
14AWP | PAW (Battle-Scarred)AWP | PAW (Battle-Scarred)$2.03+5.73%Details
15StatTrak™ AWP | Graphite (Factory New)StatTrak™ AWP | Graphite (Factory New)$322.85+5.72%Details
16AWP | Duality (Field-Tested)AWP | Duality (Field-Tested)$3.52+5.39%Details
17StatTrak™ AWP | Neo-Noir (Factory New)StatTrak™ AWP | Neo-Noir (Factory New)$90.78+5.17%Details
18
AWP | Man-o'-war (Minimal Wear)
$120.74+4.86%N/A
19StatTrak™ AWP | Elite Build (Factory New)StatTrak™ AWP | Elite Build (Factory New)$95.99+4.85%Details
20
Souvenir Charm | Austin 2025 Highlight | AWP Double Kill
$10.44+4.61%N/A
21StatTrak™ AWP | Redline (Minimal Wear)StatTrak™ AWP | Redline (Minimal Wear)$136.71+4.49%Details
22StatTrak™ AWP | Hyper Beast (Well-Worn)StatTrak™ AWP | Hyper Beast (Well-Worn)$63.88+4.41%Details
23AWP | Sun in Leo (Minimal Wear)AWP | Sun in Leo (Minimal Wear)$27.17+4.26%Details
24StatTrak™ AWP | Neo-Noir (Field-Tested)StatTrak™ AWP | Neo-Noir (Field-Tested)$49.41+4.17%Details
25StatTrak™ AWP | Phobos (Field-Tested)StatTrak™ AWP | Phobos (Field-Tested)$4.17+3.99%Details
26AWP | Capillary (Factory New)AWP | Capillary (Factory New)$9.07+3.89%Details
27AWP | Chromatic Aberration (Minimal Wear)AWP | Chromatic Aberration (Minimal Wear)$37.13+3.63%Details
28AWP | Pit Viper (Field-Tested)AWP | Pit Viper (Field-Tested)$0.86+3.61%Details
29AWP | Phobos (Factory New)AWP | Phobos (Factory New)$7.69+3.50%Details
30AWP | Capillary (Minimal Wear)AWP | Capillary (Minimal Wear)$0.96+3.23%Details
31StatTrak™ AWP | Fever Dream (Battle-Scarred)StatTrak™ AWP | Fever Dream (Battle-Scarred)$21.63+3.20%Details
32
AWP | Sovereign Flame (Factory New)
$448.28+3.20%N/A
33StatTrak™ AWP | Worm God (Minimal Wear)StatTrak™ AWP | Worm God (Minimal Wear)$5.27+3.13%Details
34StatTrak™ AWP | BOOM (Minimal Wear)StatTrak™ AWP | BOOM (Minimal Wear)$206.22+3.05%Details
35AWP | Mortis (Field-Tested)AWP | Mortis (Field-Tested)$3.54+2.91%Details
36StatTrak™ AWP | Elite Build (Field-Tested)StatTrak™ AWP | Elite Build (Field-Tested)$22.67+2.91%Details
37AWP | Acheron (Battle-Scarred)AWP | Acheron (Battle-Scarred)$0.71+2.90%Details
38AWP | Elite Build (Factory New)AWP | Elite Build (Factory New)$75.03+2.84%Details
39StatTrak™ AWP | Capillary (Well-Worn)StatTrak™ AWP | Capillary (Well-Worn)$1.85+2.78%Details
40
Souvenir AWP | Exothermic (Battle-Scarred)
$52.84+2.78%N/A
41
StatTrak™ AWP | Queen's Gambit (Minimal Wear)
$118.70+2.67%N/A
42
Souvenir AWP | Pit Viper (Field-Tested)
$15.36+2.67%N/A
43AWP | POP AWP (Factory New)AWP | POP AWP (Factory New)$45.89+2.62%Details
44AWP | Dragon Lore (Field-Tested)AWP | Dragon Lore (Field-Tested)$6323.73+2.61%Details
45StatTrak™ AWP | Printstream (Well-Worn)StatTrak™ AWP | Printstream (Well-Worn)$56.17+2.61%Details
46AWP | Pink DDPAT (Well-Worn)AWP | Pink DDPAT (Well-Worn)$21.17+2.37%Details
47AWP | Dragon Lore (Battle-Scarred)AWP | Dragon Lore (Battle-Scarred)$4609.33+2.28%Details
48
Sticker | My Other Awp
$0.45+2.27%N/A
49AWP | Black Nile (Factory New)AWP | Black Nile (Factory New)$25.34+2.26%Details
50StatTrak™ AWP | Asiimov (Field-Tested)StatTrak™ AWP | Asiimov (Field-Tested)$239.69+2.18%Details