Back · 2026-04-13

USP-S Prices

2026-04-13 · 100 items

#Item NamePrice24h ChangeView Details
01
Souvenir USP-S | Royal Blue (Factory New)
$1513.27+0.11%N/A
02USP-S | Whiteout (FN - Mới cứng)USP-S | Whiteout (FN - Mới cứng)$777.62-1.99%Details
03USP-S | Target Acquired (FN - Mới cứng)USP-S | Target Acquired (FN - Mới cứng)$708.60-1.99%Details
04USP-S (StatTrak™) | Kill Confirmed (FN - Mới cứng)USP-S (StatTrak™) | Kill Confirmed (FN - Mới cứng)$701.71+5.89%Details
05USP-S | Kill Confirmed (FN - Mới cứng)USP-S | Kill Confirmed (FN - Mới cứng)$410.15+0.11%Details
06USP-S (StatTrak™) | Orion (BS - Mòn qua thực chiến)USP-S (StatTrak™) | Orion (BS - Mòn qua thực chiến)$381.58N/ADetails
07USP-S (StatTrak™) | Kill Confirmed (MW - Trầy ít)USP-S (StatTrak™) | Kill Confirmed (MW - Trầy ít)$334.43-0.05%Details
08USP-S | Road Rash (FN - Mới cứng)USP-S | Road Rash (FN - Mới cứng)$313.14-0.03%Details
09USP-S | Orange Anolis (FN - Mới cứng)USP-S | Orange Anolis (FN - Mới cứng)$285.65N/ADetails
10USP-S | Target Acquired (MW - Trầy ít)USP-S | Target Acquired (MW - Trầy ít)$274.90-1.54%Details
11USP-S (StatTrak™) | Overgrowth (FN - Mới cứng)USP-S (StatTrak™) | Overgrowth (FN - Mới cứng)$273.51-1.96%Details
12USP-S (StatTrak™) | Printstream (FN - Mới cứng)USP-S (StatTrak™) | Printstream (FN - Mới cứng)$271.90-0.87%Details
13USP-S | Orion (FN - Mới cứng)USP-S | Orion (FN - Mới cứng)$245.88-1.00%Details
14USP-S (StatTrak™) | The Traitor (FN - Mới cứng)USP-S (StatTrak™) | The Traitor (FN - Mới cứng)$238.02N/ADetails
15USP-S | Serum (FN - Mới cứng)USP-S | Serum (FN - Mới cứng)$231.04-3.65%Details
16USP-S | Target Acquired (WW - Khá mòn)USP-S | Target Acquired (WW - Khá mòn)$219.26-1.00%Details
17USP-S | Dark Water (MW - Trầy ít)USP-S | Dark Water (MW - Trầy ít)$209.89+1.88%Details
18USP-S | The Traitor (FN - Mới cứng)USP-S | The Traitor (FN - Mới cứng)$204.68-1.74%Details
19USP-S (StatTrak™) | Kill Confirmed (FT - Qua thực chiến)USP-S (StatTrak™) | Kill Confirmed (FT - Qua thực chiến)$199.97+2.73%Details
20USP-S (StatTrak™) | Dark Water (MW - Trầy ít)USP-S (StatTrak™) | Dark Water (MW - Trầy ít)$196.90-24.56%Details
21USP-S (StatTrak™) | Orion (FN - Mới cứng)USP-S (StatTrak™) | Orion (FN - Mới cứng)$196.89+2.54%Details
22USP-S | Purple DDPAT (Factory New)USP-S | Purple DDPAT (Factory New)$195.96N/ADetails
23USP-S | Target Acquired (FT - Qua thực chiến)USP-S | Target Acquired (FT - Qua thực chiến)$193.79-1.00%Details
24USP-S (StatTrak™) | Orion (WW - Khá mòn)USP-S (StatTrak™) | Orion (WW - Khá mòn)$190.11-1.00%Details
25USP-S | Ancient Visions (FN - Mới cứng)USP-S | Ancient Visions (FN - Mới cứng)$177.42-0.45%Details
26USP-S | Caiman (FN - Mới cứng)USP-S | Caiman (FN - Mới cứng)$175.00-4.97%Details
27USP-S | Monster Mashup (FN - Mới cứng)USP-S | Monster Mashup (FN - Mới cứng)$168.82-1.26%Details
28USP-S | Whiteout (MW - Trầy ít)USP-S | Whiteout (MW - Trầy ít)$167.13-0.03%Details
29
USP-S | Orion (Battle-Scarred)
$160.57-1.00%N/A
30USP-S (StatTrak™) | Kill Confirmed (WW - Khá mòn)USP-S (StatTrak™) | Kill Confirmed (WW - Khá mòn)$158.75-0.15%Details
31StatTrak™ USP-S | Neo-Noir (Factory New)StatTrak™ USP-S | Neo-Noir (Factory New)$158.64+0.20%Details
32USP-S | Neo-Noir (Factory New)USP-S | Neo-Noir (Factory New)$154.21-1.00%Details
33USP-S (StatTrak™) | Kill Confirmed (BS - Mòn qua thực chiến)USP-S (StatTrak™) | Kill Confirmed (BS - Mòn qua thực chiến)$152.44-0.27%Details
34USP-S | Printstream (FN - Mới cứng)USP-S | Printstream (FN - Mới cứng)$147.64-0.03%Details
35USP-S (StatTrak™) | Orion (MW - Trầy ít)USP-S (StatTrak™) | Orion (MW - Trầy ít)$145.47+5.21%Details
36USP-S | Blueprint (FN - Mới cứng)USP-S | Blueprint (FN - Mới cứng)$144.10+0.08%Details
37USP-S | Royal Blue (FN - Mới cứng)USP-S | Royal Blue (FN - Mới cứng)$132.07+3.38%Details
38
Souvenir USP-S | Road Rash (Factory New)
$128.37-0.32%N/A
39USP-S (StatTrak™) | Orion (FT - Qua thực chiến)USP-S (StatTrak™) | Orion (FT - Qua thực chiến)$128.02-1.00%Details
40USP-S | Pathfinder (FN - Mới cứng)USP-S | Pathfinder (FN - Mới cứng)$126.81+3.07%Details
41USP-S | Kill Confirmed (MW - Trầy ít)USP-S | Kill Confirmed (MW - Trầy ít)$124.61-0.84%Details
42USP-S (StatTrak™) | Printstream (MW - Trầy ít)USP-S (StatTrak™) | Printstream (MW - Trầy ít)$124.07+0.48%Details
43USP-S (StatTrak™) | Blueprint (FN - Mới cứng)USP-S (StatTrak™) | Blueprint (FN - Mới cứng)$122.74+1.94%Details
44USP-S (StatTrak™) | Monster Mashup (FN - Mới cứng)USP-S (StatTrak™) | Monster Mashup (FN - Mới cứng)$119.72N/ADetails
45USP-S | Para Green (FN - Mới cứng)USP-S | Para Green (FN - Mới cứng)$115.79-5.21%Details
46USP-S | Overgrowth (FN - Mới cứng)USP-S | Overgrowth (FN - Mới cứng)$114.52-1.00%Details
47StatTrak™ USP-S | Neo-Noir (Well-Worn)StatTrak™ USP-S | Neo-Noir (Well-Worn)$113.72+0.78%Details
48
Souvenir USP-S | Forest Leaves (Well-Worn)
$113.28-0.50%N/A
49USP-S (StatTrak™) | Stainless (FN - Mới cứng)USP-S (StatTrak™) | Stainless (FN - Mới cứng)$111.71+1.35%Details
50StatTrak™ USP-S | Neo-Noir (Minimal Wear)StatTrak™ USP-S | Neo-Noir (Minimal Wear)$109.88-0.05%Details
51USP-S | Neo-Noir (Minimal Wear)USP-S | Neo-Noir (Minimal Wear)$106.71+3.41%Details
52USP-S (StatTrak™) | Caiman (FN - Mới cứng)USP-S (StatTrak™) | Caiman (FN - Mới cứng)$106.62+0.40%Details
53USP-S (StatTrak™) | Dark Water (FT - Qua thực chiến)USP-S (StatTrak™) | Dark Water (FT - Qua thực chiến)$106.00-0.63%Details
54
Souvenir USP-S | Forest Leaves (Field-Tested)
$105.76-1.00%N/A
55USP-S | Neo-Noir (Field-Tested)USP-S | Neo-Noir (Field-Tested)$100.01+0.41%Details
56USP-S | Business Class (FN - Mới cứng)USP-S | Business Class (FN - Mới cứng)$98.97+0.41%Details
57USP-S | Neo-Noir (Well-Worn)USP-S | Neo-Noir (Well-Worn)$98.51N/ADetails
58USP-S (StatTrak™) | The Traitor (MW - Trầy ít)USP-S (StatTrak™) | The Traitor (MW - Trầy ít)$97.87+2.00%Details
59USP-S | Stainless (FN - Mới cứng)USP-S | Stainless (FN - Mới cứng)$97.39-5.22%Details
60USP-S | Neo-Noir (Battle-Scarred)USP-S | Neo-Noir (Battle-Scarred)$92.42+1.16%Details
61StatTrak™ USP-S | Neo-Noir (Battle-Scarred)StatTrak™ USP-S | Neo-Noir (Battle-Scarred)$90.35+0.75%Details
62StatTrak™ USP-S | Neo-Noir (Field-Tested)StatTrak™ USP-S | Neo-Noir (Field-Tested)$89.76+0.34%Details
63USP-S | Orange Anolis (MW - Trầy ít)USP-S | Orange Anolis (MW - Trầy ít)$88.91-1.00%Details
64USP-S | Orange Anolis (FT - Qua thực chiến)USP-S | Orange Anolis (FT - Qua thực chiến)$87.10+1.56%Details
65USP-S | Road Rash (MW - Trầy ít)USP-S | Road Rash (MW - Trầy ít)$86.17+1.81%Details
66USP-S | Whiteout (FT - Qua thực chiến)USP-S | Whiteout (FT - Qua thực chiến)$84.40-1.18%Details
67USP-S (StatTrak™) | Serum (FN - Mới cứng)USP-S (StatTrak™) | Serum (FN - Mới cứng)$83.34-0.94%Details
68USP-S | Orion (WW - Khá mòn)USP-S | Orion (WW - Khá mòn)$77.78+3.89%Details
69USP-S | Kill Confirmed (FT - Qua thực chiến)USP-S | Kill Confirmed (FT - Qua thực chiến)$76.51+3.25%Details
70USP-S | Orion (MW - Trầy ít)USP-S | Orion (MW - Trầy ít)$75.13+0.37%Details
71USP-S | Ancient Visions (MW - Trầy ít)USP-S | Ancient Visions (MW - Trầy ít)$73.69-0.99%Details
72USP-S | The Traitor (MW - Trầy ít)USP-S | The Traitor (MW - Trầy ít)$73.61-1.00%Details
73USP-S (StatTrak™) | Monster Mashup (MW - Trầy ít)USP-S (StatTrak™) | Monster Mashup (MW - Trầy ít)$73.57+1.67%Details
74USP-S (StatTrak™) | Caiman (WW - Khá mòn)USP-S (StatTrak™) | Caiman (WW - Khá mòn)$73.06-1.00%Details
75USP-S | Printstream (MW - Trầy ít)USP-S | Printstream (MW - Trầy ít)$71.40+0.46%Details
76USP-S (StatTrak™) | Printstream (WW - Khá mòn)USP-S (StatTrak™) | Printstream (WW - Khá mòn)$69.26+0.14%Details
77USP-S (StatTrak™) | Printstream (FT - Qua thực chiến)USP-S (StatTrak™) | Printstream (FT - Qua thực chiến)$67.04-0.46%Details
78USP-S | Orion (FT - Qua thực chiến)USP-S | Orion (FT - Qua thực chiến)$66.98-0.55%Details
79USP-S | Dark Water (FT - Qua thực chiến)USP-S | Dark Water (FT - Qua thực chiến)$66.49-0.06%Details
80USP-S | Serum (MW - Trầy ít)USP-S | Serum (MW - Trầy ít)$65.49-0.24%Details
81USP-S (StatTrak™) | Overgrowth (MW - Trầy ít)USP-S (StatTrak™) | Overgrowth (MW - Trầy ít)$65.01+3.55%Details
82USP-S (StatTrak™) | Caiman (MW - Trầy ít)USP-S (StatTrak™) | Caiman (MW - Trầy ít)$64.56-1.04%Details
83USP-S (StatTrak™) | Caiman (FT - Qua thực chiến)USP-S (StatTrak™) | Caiman (FT - Qua thực chiến)$60.58N/ADetails
84USP-S | Kill Confirmed (WW - Khá mòn)USP-S | Kill Confirmed (WW - Khá mòn)$60.24-0.10%Details
85USP-S (StatTrak™) | Serum (FT - Qua thực chiến)USP-S (StatTrak™) | Serum (FT - Qua thực chiến)$60.09-2.94%Details
86USP-S | Kill Confirmed (BS - Mòn qua thực chiến)USP-S | Kill Confirmed (BS - Mòn qua thực chiến)$58.89-0.14%Details
87USP-S (StatTrak™) | The Traitor (FT - Qua thực chiến)USP-S (StatTrak™) | The Traitor (FT - Qua thực chiến)$58.18-1.21%Details
88USP-S (StatTrak™) | Jawbreaker (FN - Mới cứng)USP-S (StatTrak™) | Jawbreaker (FN - Mới cứng)$57.66+2.02%Details
89USP-S (StatTrak™) | Serum (MW - Trầy ít)USP-S (StatTrak™) | Serum (MW - Trầy ít)$57.12+1.06%Details
90USP-S (StatTrak™) | Printstream (BS - Mòn qua thực chiến)USP-S (StatTrak™) | Printstream (BS - Mòn qua thực chiến)$56.69-0.49%Details
91USP-S | Ancient Visions (FT - Qua thực chiến)USP-S | Ancient Visions (FT - Qua thực chiến)$54.65-1.00%Details
92USP-S | Road Rash (FT - Qua thực chiến)USP-S | Road Rash (FT - Qua thực chiến)$54.24-0.82%Details
93USP-S | Whiteout (WW - Khá mòn)USP-S | Whiteout (WW - Khá mòn)$53.35+0.13%Details
94USP-S | Ancient Visions (WW - Khá mòn)USP-S | Ancient Visions (WW - Khá mòn)$52.79-0.99%Details
95USP-S | Whiteout (BS - Mòn qua thực chiến)USP-S | Whiteout (BS - Mòn qua thực chiến)$48.27-1.19%Details
96USP-S | Serum (FT - Qua thực chiến)USP-S | Serum (FT - Qua thực chiến)$47.55-0.96%Details
97USP-S (StatTrak™) | Cortex (FN - Mới cứng)USP-S (StatTrak™) | Cortex (FN - Mới cứng)$46.45-0.62%Details
98USP-S | Monster Mashup (MW - Trầy ít)USP-S | Monster Mashup (MW - Trầy ít)$45.59-0.85%Details
99
Souvenir USP-S | Road Rash (Minimal Wear)
$44.91+4.20%N/A
100USP-S | Road Rash (BS - Mòn qua thực chiến)USP-S | Road Rash (BS - Mòn qua thực chiến)$44.86+3.01%Details