Back · 2026-04-12

M4A4 Prices

2026-04-12 · 100 items

#Item NamePrice24h ChangeView Details
01M4A4 (StatTrak™) | Howl (FN - Mới cứng)M4A4 (StatTrak™) | Howl (FN - Mới cứng)$16610.09+3.85%Details
02M4A4 (StatTrak™) | Howl (MW - Trầy ít)M4A4 (StatTrak™) | Howl (MW - Trầy ít)$9605.46-0.29%Details
03M4A4 (StatTrak™) | Howl (FT - Qua thực chiến)M4A4 (StatTrak™) | Howl (FT - Qua thực chiến)$7937.73-0.27%Details
04M4A4 (StatTrak™) | Howl (WW - Khá mòn)M4A4 (StatTrak™) | Howl (WW - Khá mòn)$7478.59N/ADetails
05M4A4 | Howl (FN - Mới cứng)M4A4 | Howl (FN - Mới cứng)$7422.12-0.02%Details
06
M4A4 | Howl (Well-Worn)
$6288.23+0.30%N/A
07M4A4 | Howl (MW - Trầy ít)M4A4 | Howl (MW - Trầy ít)$5728.45+0.19%Details
08M4A4 | Howl (FT - Qua thực chiến)M4A4 | Howl (FT - Qua thực chiến)$4568.53-1.88%Details
09
Souvenir M4A4 | Eye of Horus (Factory New)
$2755.54-0.17%N/A
10M4A4 | Poseidon (FN - Mới cứng)M4A4 | Poseidon (FN - Mới cứng)$2354.34-1.00%Details
11M4A4 | The Coalition (FN - Mới cứng)M4A4 | The Coalition (FN - Mới cứng)$2090.67-5.16%Details
12M4A4 | Eye of Horus (Factory New)M4A4 | Eye of Horus (Factory New)$1591.01-2.44%Details
13M4A4 | Daybreak (FN - Mới cứng)M4A4 | Daybreak (FN - Mới cứng)$1363.79-5.58%Details
14M4A4 | Poseidon (FT - Qua thực chiến)M4A4 | Poseidon (FT - Qua thực chiến)$1339.02-1.08%Details
15
Souvenir M4A4 | Radiation Hazard (Factory New)
$1244.91N/AN/A
16M4A4 | Poseidon (MW - Trầy ít)M4A4 | Poseidon (MW - Trầy ít)$1240.73-0.34%Details
17
Souvenir M4A4 | Eye of Horus (Minimal Wear)
$1137.26-0.44%N/A
18M4A4 | Eye of Horus (Minimal Wear)M4A4 | Eye of Horus (Minimal Wear)$797.94-1.00%Details
19M4A4 | The Coalition (MW - Trầy ít)M4A4 | The Coalition (MW - Trầy ít)$756.09-1.75%Details
20M4A4 | Buzz Kill (FN - Mới cứng)M4A4 | Buzz Kill (FN - Mới cứng)$662.12-1.92%Details
21M4A4 | Hellfire (FN - Mới cứng)M4A4 | Hellfire (FN - Mới cứng)$649.38-1.92%Details
22M4A4 | Modern Hunter (FN - Mới cứng)M4A4 | Modern Hunter (FN - Mới cứng)$646.21-1.00%Details
23M4A4 | Daybreak (WW - Khá mòn)M4A4 | Daybreak (WW - Khá mòn)$621.51-0.50%Details
24
Souvenir M4A4 | Eye of Horus (Field-Tested)
$601.84-1.80%N/A
25M4A4 | Daybreak (MW - Trầy ít)M4A4 | Daybreak (MW - Trầy ít)$601.14N/ADetails
26
Souvenir M4A4 | Hellish (Factory New)
$567.83+4.38%N/A
27M4A4 | Daybreak (FT - Qua thực chiến)M4A4 | Daybreak (FT - Qua thực chiến)$531.96-1.00%Details
28M4A4 (StatTrak™) | Asiimov (FT - Qua thực chiến)M4A4 (StatTrak™) | Asiimov (FT - Qua thực chiến)$523.63+5.85%Details
29M4A4 | Radiation Hazard (FN - Mới cứng)M4A4 | Radiation Hazard (FN - Mới cứng)$506.30-1.00%Details
30M4A4 | The Coalition (FT - Qua thực chiến)M4A4 | The Coalition (FT - Qua thực chiến)$500.47-1.99%Details
31M4A4 | Eye of Horus (Field-Tested)M4A4 | Eye of Horus (Field-Tested)$498.61-3.84%Details
32M4A4 | Daybreak (BS - Mòn qua thực chiến)M4A4 | Daybreak (BS - Mòn qua thực chiến)$496.62N/ADetails
33M4A4 | Bullet Rain (FN - Mới cứng)M4A4 | Bullet Rain (FN - Mới cứng)$446.82-1.17%Details
34M4A4 (StatTrak™) | The Emperor (FN - Mới cứng)M4A4 (StatTrak™) | The Emperor (FN - Mới cứng)$442.39+1.04%Details
35M4A4 (StatTrak™) | Full Throttle (FN - Mới cứng)M4A4 (StatTrak™) | Full Throttle (FN - Mới cứng)$435.24-1.00%Details
36M4A4 | Buzz Kill (MW - Trầy ít)M4A4 | Buzz Kill (MW - Trầy ít)$414.49-1.00%Details
37M4A4 | Royal Paladin (FN - Mới cứng)M4A4 | Royal Paladin (FN - Mới cứng)$413.76-2.76%Details
38
Souvenir M4A4 | Eye of Horus (Battle-Scarred)
$404.44-1.06%N/A
39M4A4 | The Emperor (FN - Mới cứng)M4A4 | The Emperor (FN - Mới cứng)$355.36-0.54%Details
40M4A4 (StatTrak™) | Royal Paladin (FN - Mới cứng)M4A4 (StatTrak™) | Royal Paladin (FN - Mới cứng)$345.18+1.96%Details
41M4A4 (StatTrak™) | Asiimov (WW - Khá mòn)M4A4 (StatTrak™) | Asiimov (WW - Khá mòn)$344.41-0.97%Details
42M4A4 | Hellish (FN - Mới cứng)M4A4 | Hellish (FN - Mới cứng)$341.49-2.39%Details
43M4A4 | Eye of Horus (Well-Worn)M4A4 | Eye of Horus (Well-Worn)$319.48+4.30%Details
44M4A4 | Red DDPAT (Factory New)M4A4 | Red DDPAT (Factory New)$316.10-1.00%Details
45M4A4 | Buzz Kill (FT - Qua thực chiến)M4A4 | Buzz Kill (FT - Qua thực chiến)$315.24+1.31%Details
46M4A4 | Asiimov (FT - Qua thực chiến)M4A4 | Asiimov (FT - Qua thực chiến)$303.32+0.87%Details
47M4A4 | Cyber Security (FN - Mới cứng)M4A4 | Cyber Security (FN - Mới cứng)$298.85-1.99%Details
48M4A4 | Buzz Kill (WW - Khá mòn)M4A4 | Buzz Kill (WW - Khá mòn)$285.14+2.26%Details
49M4A4 | Hellfire (MW - Trầy ít)M4A4 | Hellfire (MW - Trầy ít)$283.13-1.00%Details
50M4A4 (StatTrak™) | Bullet Rain (FN - Mới cứng)M4A4 (StatTrak™) | Bullet Rain (FN - Mới cứng)$281.37-0.48%Details
51M4A4 | Full Throttle (FN - Mới cứng)M4A4 | Full Throttle (FN - Mới cứng)$279.18-1.00%Details
52M4A4 | Buzz Kill (BS - Mòn qua thực chiến)M4A4 | Buzz Kill (BS - Mòn qua thực chiến)$276.45-0.32%Details
53M4A4 | X-Ray (Factory New)M4A4 | X-Ray (Factory New)$266.78-1.99%Details
54M4A4 (StatTrak™) | Zirka (FN - Mới cứng)M4A4 (StatTrak™) | Zirka (FN - Mới cứng)$266.22N/ADetails
55M4A4 (StatTrak™) | Hellfire (FN - Mới cứng)M4A4 (StatTrak™) | Hellfire (FN - Mới cứng)$258.90-1.00%Details
56M4A4 | The Coalition (WW - Khá mòn)M4A4 | The Coalition (WW - Khá mòn)$240.56-1.99%Details
57M4A4 (StatTrak™) | Temukau (FN - Mới cứng)M4A4 (StatTrak™) | Temukau (FN - Mới cứng)$225.13N/ADetails
58M4A4 | Hellfire (FT - Qua thực chiến)M4A4 | Hellfire (FT - Qua thực chiến)$222.19-0.72%Details
59M4A4 (StatTrak™) | Buzz Kill (FN - Mới cứng)M4A4 (StatTrak™) | Buzz Kill (FN - Mới cứng)$217.74-0.07%Details
60
Souvenir M4A4 | Tornado (Factory New)
$214.82N/AN/A
61M4A4 | Eye of Horus (Battle-Scarred)M4A4 | Eye of Horus (Battle-Scarred)$207.08-0.60%Details
62M4A4 | The Battlestar (FN - Mới cứng)M4A4 | The Battlestar (FN - Mới cứng)$205.51-1.00%Details
63M4A4 (StatTrak™) | Hellfire (MW - Trầy ít)M4A4 (StatTrak™) | Hellfire (MW - Trầy ít)$202.67+2.21%Details
64M4A4 | Tornado (FN - Mới cứng)M4A4 | Tornado (FN - Mới cứng)$199.51-1.00%Details
65StatTrak™ M4A4 | X-Ray (Factory New)StatTrak™ M4A4 | X-Ray (Factory New)$190.85+2.94%Details
66M4A4 | Desert-Strike (Factory New)M4A4 | Desert-Strike (Factory New)$187.68-1.69%Details
67M4A4 | The Coalition (BS - Mòn qua thực chiến)M4A4 | The Coalition (BS - Mòn qua thực chiến)$187.07-1.04%Details
68M4A4 (StatTrak™) | Asiimov (BS - Mòn qua thực chiến)M4A4 (StatTrak™) | Asiimov (BS - Mòn qua thực chiến)$184.25-0.15%Details
69M4A4 (StatTrak™) | Full Throttle (MW - Trầy ít)M4A4 (StatTrak™) | Full Throttle (MW - Trầy ít)$182.70-0.88%Details
70
Souvenir M4A4 | Urban DDPAT (Factory New)
$181.48-1.00%N/A
71M4A4 | In Living Color (FN - Mới cứng)M4A4 | In Living Color (FN - Mới cứng)$179.54-1.00%Details
72M4A4 | Neo-Noir (Factory New)M4A4 | Neo-Noir (Factory New)$178.90+0.12%Details
73M4A4 | Dark Blossom (FN - Mới cứng)M4A4 | Dark Blossom (FN - Mới cứng)$170.71+0.76%Details
74StatTrak™ M4A4 | Neo-Noir (Factory New)StatTrak™ M4A4 | Neo-Noir (Factory New)$160.59-0.39%Details
75M4A4 | Asiimov (WW - Khá mòn)M4A4 | Asiimov (WW - Khá mòn)$158.04+8.85%Details
76M4A4 | Desolate Space (FN - Mới cứng)M4A4 | Desolate Space (FN - Mới cứng)$153.29-0.56%Details
77
Souvenir M4A4 | Radiation Hazard (Minimal Wear)
$151.50-1.00%N/A
78M4A4 (StatTrak™) | The Emperor (MW - Trầy ít)M4A4 (StatTrak™) | The Emperor (MW - Trầy ít)$144.54-0.59%Details
79M4A4 (StatTrak™) | Cyber Security (FN - Mới cứng)M4A4 (StatTrak™) | Cyber Security (FN - Mới cứng)$141.29-1.15%Details
80M4A4 | Temukau (FN - Mới cứng)M4A4 | Temukau (FN - Mới cứng)$139.54-0.08%Details
81M4A4 (StatTrak™) | In Living Color (FN - Mới cứng)M4A4 (StatTrak™) | In Living Color (FN - Mới cứng)$133.08-1.74%Details
82M4A4 | Spider Lily (FN - Mới cứng)M4A4 | Spider Lily (FN - Mới cứng)$132.74-1.02%Details
83M4A4 (StatTrak™) | Desolate Space (FN - Mới cứng)M4A4 (StatTrak™) | Desolate Space (FN - Mới cứng)$131.96-0.45%Details
84M4A4 (StatTrak™) | Buzz Kill (MW - Trầy ít)M4A4 (StatTrak™) | Buzz Kill (MW - Trầy ít)$130.11+1.63%Details
85M4A4 | Griffin (FN - Mới cứng)M4A4 | Griffin (FN - Mới cứng)$124.08-1.00%Details
86M4A4 | Modern Hunter (MW - Trầy ít)M4A4 | Modern Hunter (MW - Trầy ít)$123.56-1.00%Details
87
Souvenir M4A4 | Hellish (Minimal Wear)
$120.55+1.42%N/A
88M4A4 | Radiation Hazard (MW - Trầy ít)M4A4 | Radiation Hazard (MW - Trầy ít)$120.15-1.99%Details
89M4A4 (StatTrak™) | Bullet Rain (MW - Trầy ít)M4A4 (StatTrak™) | Bullet Rain (MW - Trầy ít)$120.13-0.18%Details
90M4A4 | Jungle Tiger (FN - Mới cứng)M4A4 | Jungle Tiger (FN - Mới cứng)$119.58-1.99%Details
91M4A4 (StatTrak™) | Hellfire (FT - Qua thực chiến)M4A4 (StatTrak™) | Hellfire (FT - Qua thực chiến)$119.50-1.91%Details
92
M4A4 | 龍王 (Dragon King) (Factory New)
$118.95-1.00%N/A
93M4A4 (StatTrak™) | Hellfire (WW - Khá mòn)M4A4 (StatTrak™) | Hellfire (WW - Khá mòn)$118.32+2.03%Details
94M4A4 | Full Throttle (MW - Trầy ít)M4A4 | Full Throttle (MW - Trầy ít)$115.37+1.36%Details
95M4A4 | Bullet Rain (MW - Trầy ít)M4A4 | Bullet Rain (MW - Trầy ít)$112.12+0.30%Details
96M4A4 (StatTrak™) | Hellfire (BS - Mòn qua thực chiến)M4A4 (StatTrak™) | Hellfire (BS - Mòn qua thực chiến)$111.47-1.00%Details
97M4A4 (StatTrak™) | The Battlestar (FN - Mới cứng)M4A4 (StatTrak™) | The Battlestar (FN - Mới cứng)$110.33-1.00%Details
98M4A4 (StatTrak™) | Royal Paladin (WW - Khá mòn)M4A4 (StatTrak™) | Royal Paladin (WW - Khá mòn)$109.32N/ADetails
99M4A4 (StatTrak™) | Royal Paladin (MW - Trầy ít)M4A4 (StatTrak™) | Royal Paladin (MW - Trầy ít)$109.04-1.99%Details
100StatTrak™ M4A4 | X-Ray (Minimal Wear)StatTrak™ M4A4 | X-Ray (Minimal Wear)$109.02+1.27%Details