Înapoi · 2026-04-11

AWP Gainers

2026-04-11 · 50 articole

#Item NamePrice24h ChangeView Details
01
Sticker | Red Cyclawps
$0.58+100.00%N/A
02
Sticker | Yellow Cyclawps
$0.44+83.33%N/A
03
Souvenir AWP | Crakow! (Factory New)
$567.73+34.29%N/A
04AWP | Safari Mesh (Testată)AWP | Safari Mesh (Testată)$0.17+30.77%Details
05AWP | Acheron (Deteriorată)AWP | Acheron (Deteriorată)$0.61+27.08%Details
06AWP | Phobos (Nouă)AWP | Phobos (Nouă)$9.04+22.16%Details
07AWP (StatTrak™) | Elite Build (Uzată)AWP (StatTrak™) | Elite Build (Uzată)$44.12+17.81%Details
08AWP | Pit Viper (Deteriorată)AWP | Pit Viper (Deteriorată)$1.20+17.65%Details
09AWP (StatTrak™) | Elite Build (Deteriorată)AWP (StatTrak™) | Elite Build (Deteriorată)$56.93+17.58%Details
10AWP | Safari Mesh (Nouă)AWP | Safari Mesh (Nouă)$21.63+16.10%Details
11
Sticker | Awp Country
$0.99+13.79%N/A
12AWP | PAW (Factory New)AWP | PAW (Factory New)$9.19+13.46%Details
13
Souvenir Charm | Austin 2025 Highlight | Striking AWP
$0.90+12.50%N/A
14
Charm | Pocket AWP
$0.19+11.76%N/A
15AWP | Duality (Nouă)AWP | Duality (Nouă)$21.10+11.11%Details
16AWP | Acheron (Nouă)AWP | Acheron (Nouă)$14.24+11.08%Details
17AWP | Containment Breach (Nouă)AWP | Containment Breach (Nouă)$881.38+11.00%Details
18AWP | Exoskeleton (Nouă)AWP | Exoskeleton (Nouă)$75.74+10.76%Details
19AWP | Atheris (Nouă)AWP | Atheris (Nouă)$52.42+10.75%Details
20AWP | Arsenic Spill (Uzată)AWP | Arsenic Spill (Uzată)$0.54+10.20%Details
21AWP | Mortis (Nouă)AWP | Mortis (Nouă)$26.57+9.70%Details
22AWP | Sun in Leo (Factory New)AWP | Sun in Leo (Factory New)$101.19+9.11%Details
23AWP | Fever Dream (Nouă)AWP | Fever Dream (Nouă)$36.27+7.95%Details
24AWP | Redline (Uzată)AWP | Redline (Uzată)$57.72+7.29%Details
25AWP | Capillary (Nouă)AWP | Capillary (Nouă)$22.28+7.06%Details
26AWP | Pit Viper (Uzată)AWP | Pit Viper (Uzată)$1.60+6.67%Details
27AWP | POP AWP (Factory New)AWP | POP AWP (Factory New)$71.46+6.23%Details
28AWP | CMYK (Factory New)AWP | CMYK (Factory New)$1787.52+6.10%Details
29AWP | Duality (Testată)AWP | Duality (Testată)$4.10+5.67%Details
30AWP | Safari Mesh (Uzată)AWP | Safari Mesh (Uzată)$0.19+5.56%Details
31AWP | Elite Build (Nouă)AWP | Elite Build (Nouă)$331.63+5.43%Details
32AWP (StatTrak™) | Asiimov (Testată)AWP (StatTrak™) | Asiimov (Testată)$268.52+4.69%Details
33AWP | Acheron (Testată)AWP | Acheron (Testată)$0.67+4.69%Details
34AWP | Phobos (Uzură minimă)AWP | Phobos (Uzură minimă)$2.92+4.29%Details
35AWP (StatTrak™) | Redline (Uzată)AWP (StatTrak™) | Redline (Uzată)$108.97+3.59%Details
36AWP (StatTrak™) | Wildfire (Nouă)AWP (StatTrak™) | Wildfire (Nouă)$334.65+3.54%Details
37AWP | Silk Tiger (Uzură minimă)AWP | Silk Tiger (Uzură minimă)$472.31+3.44%Details
38AWP | Worm God (Nouă)AWP | Worm God (Nouă)$6.37+3.41%Details
39
Souvenir AWP | Crakow! (Minimal Wear)
$127.13+3.22%N/A
40AWP | BOOM (Factory New)AWP | BOOM (Factory New)$616.64+2.86%Details
41AWP | Desert Hydra (Nouă)AWP | Desert Hydra (Nouă)$2976.91+2.72%Details
42AWP | Pink DDPAT (Minimal Wear)AWP | Pink DDPAT (Minimal Wear)$105.18+2.51%Details
43AWP | Fever Dream (Uzură minimă)AWP | Fever Dream (Uzură minimă)$17.19+2.50%Details
44AWP | Duality (Uzură minimă)AWP | Duality (Uzură minimă)$6.79+2.26%Details
45AWP (StatTrak™) | Ice Coaled (Nouă)AWP (StatTrak™) | Ice Coaled (Nouă)$82.04+2.09%Details
46AWP (StatTrak™) | Mortis (Uzură minimă)AWP (StatTrak™) | Mortis (Uzură minimă)$11.75+2.00%Details
47AWP (StatTrak™) | Atheris (Uzură minimă)AWP (StatTrak™) | Atheris (Uzură minimă)$20.05+1.98%Details
48
Souvenir Charm | Austin 2025 Highlight | Triple AWP Kill
$0.56+1.82%N/A
49AWP | Atheris (Deteriorată)AWP | Atheris (Deteriorată)$4.21+1.69%Details
50AWP | Neo-Noir (Factory New)AWP | Neo-Noir (Factory New)$64.77+1.68%Details