Назад · 2026-04-13

M4A4 Prices

2026-04-13 · 100 артикула

#Item NamePrice24h ChangeView Details
01StatTrak™ M4A4 | Howl (Factory New)StatTrak™ M4A4 | Howl (Factory New)$16610.09N/ADetails
02StatTrak™ M4A4 | Howl (Minimal Wear)StatTrak™ M4A4 | Howl (Minimal Wear)$9576.23-0.30%Details
03StatTrak™ M4A4 | Howl (Field-Tested)StatTrak™ M4A4 | Howl (Field-Tested)$7915.08-0.29%Details
04StatTrak™ M4A4 | Howl (Well-Worn)StatTrak™ M4A4 | Howl (Well-Worn)$7478.59N/ADetails
05M4A4 | Howl (Factory New)M4A4 | Howl (Factory New)$7378.23-0.59%Details
06
M4A4 | Howl (Well-Worn)
$6306.81+0.30%N/A
07M4A4 | Howl (Minimal Wear)M4A4 | Howl (Minimal Wear)$5734.81+0.11%Details
08M4A4 | Howl (Field-Tested)M4A4 | Howl (Field-Tested)$4567.76-0.02%Details
09
Souvenir M4A4 | Eye of Horus (Factory New)
$2809.04+1.94%N/A
10M4A4 | Poseidon (Factory New)M4A4 | Poseidon (Factory New)$2330.80-1.00%Details
11M4A4 | The Coalition (Factory New)M4A4 | The Coalition (Factory New)$2043.05-2.28%Details
12M4A4 | Eye of Horus (Factory New)M4A4 | Eye of Horus (Factory New)$1579.73-0.71%Details
13M4A4 | Poseidon (Field-Tested)M4A4 | Poseidon (Field-Tested)$1337.91-0.08%Details
14M4A4 | Daybreak (Factory New)M4A4 | Daybreak (Factory New)$1312.92-3.73%Details
15
Souvenir M4A4 | Radiation Hazard (Factory New)
$1244.91N/AN/A
16M4A4 | Poseidon (Minimal Wear)M4A4 | Poseidon (Minimal Wear)$1240.22-0.04%Details
17
Souvenir M4A4 | Eye of Horus (Minimal Wear)
$1137.26N/AN/A
18M4A4 | Eye of Horus (Minimal Wear)M4A4 | Eye of Horus (Minimal Wear)$787.20-1.35%Details
19M4A4 | The Coalition (Minimal Wear)M4A4 | The Coalition (Minimal Wear)$741.04-1.99%Details
20M4A4 | Buzz Kill (Factory New)M4A4 | Buzz Kill (Factory New)$648.95-1.99%Details
21M4A4 | Modern Hunter (Factory New)M4A4 | Modern Hunter (Factory New)$646.180.00%Details
22M4A4 | Hellfire (Factory New)M4A4 | Hellfire (Factory New)$636.46-1.99%Details
23M4A4 | Daybreak (Minimal Wear)M4A4 | Daybreak (Minimal Wear)$601.120.00%Details
24
Souvenir M4A4 | Eye of Horus (Field-Tested)
$591.15-1.78%N/A
25M4A4 | Daybreak (Well-Worn)M4A4 | Daybreak (Well-Worn)$585.99-5.72%Details
26
Souvenir M4A4 | Hellish (Factory New)
$567.83N/AN/A
27M4A4 | Daybreak (Field-Tested)M4A4 | Daybreak (Field-Tested)$526.64-1.00%Details
28M4A4 | Radiation Hazard (Factory New)M4A4 | Radiation Hazard (Factory New)$501.24-1.00%Details
29StatTrak™ M4A4 | Asiimov (Field-Tested)StatTrak™ M4A4 | Asiimov (Field-Tested)$499.67-4.58%Details
30M4A4 | Daybreak (Battle-Scarred)M4A4 | Daybreak (Battle-Scarred)$496.62N/ADetails
31M4A4 | The Coalition (Field-Tested)M4A4 | The Coalition (Field-Tested)$490.52-1.99%Details
32M4A4 | Eye of Horus (Field-Tested)M4A4 | Eye of Horus (Field-Tested)$490.03-1.72%Details
33StatTrak™ M4A4 | Full Throttle (Factory New)StatTrak™ M4A4 | Full Throttle (Factory New)$461.54+6.04%Details
34M4A4 | Bullet Rain (Factory New)M4A4 | Bullet Rain (Factory New)$436.88-2.22%Details
35StatTrak™ M4A4 | The Emperor (Factory New)StatTrak™ M4A4 | The Emperor (Factory New)$431.54-2.45%Details
36M4A4 | Buzz Kill (Minimal Wear)M4A4 | Buzz Kill (Minimal Wear)$414.49N/ADetails
37M4A4 | Royal Paladin (Factory New)M4A4 | Royal Paladin (Factory New)$408.53-1.26%Details
38
Souvenir M4A4 | Eye of Horus (Battle-Scarred)
$396.40-1.99%N/A
39M4A4 | The Emperor (Factory New)M4A4 | The Emperor (Factory New)$351.81-1.00%Details
40StatTrak™ M4A4 | Royal Paladin (Factory New)StatTrak™ M4A4 | Royal Paladin (Factory New)$344.53-0.19%Details
41M4A4 | Hellish (Factory New)M4A4 | Hellish (Factory New)$336.02-1.60%Details
42StatTrak™ M4A4 | Asiimov (Well-Worn)StatTrak™ M4A4 | Asiimov (Well-Worn)$331.21-3.83%Details
43M4A4 | Eye of Horus (Well-Worn)M4A4 | Eye of Horus (Well-Worn)$316.29-1.00%Details
44M4A4 | Red DDPAT (Factory New)M4A4 | Red DDPAT (Factory New)$316.10N/ADetails
45M4A4 | Buzz Kill (Field-Tested)M4A4 | Buzz Kill (Field-Tested)$312.09-1.00%Details
46M4A4 | Asiimov (Field-Tested)M4A4 | Asiimov (Field-Tested)$305.42+0.69%Details
47M4A4 | Cyber Security (Factory New)M4A4 | Cyber Security (Factory New)$305.26+2.14%Details
48M4A4 | Hellfire (Minimal Wear)M4A4 | Hellfire (Minimal Wear)$285.43+0.81%Details
49M4A4 | Buzz Kill (Well-Worn)M4A4 | Buzz Kill (Well-Worn)$282.29-1.00%Details
50StatTrak™ M4A4 | Bullet Rain (Factory New)StatTrak™ M4A4 | Bullet Rain (Factory New)$278.56-1.00%Details
51M4A4 | Full Throttle (Factory New)M4A4 | Full Throttle (Factory New)$276.42-0.99%Details
52M4A4 | Buzz Kill (Battle-Scarred)M4A4 | Buzz Kill (Battle-Scarred)$270.95-1.99%Details
53StatTrak™ M4A4 | Hellfire (Factory New)StatTrak™ M4A4 | Hellfire (Factory New)$267.24+3.22%Details
54StatTrak™ M4A4 | Zirka (Factory New)StatTrak™ M4A4 | Zirka (Factory New)$266.22N/ADetails
55M4A4 | X-Ray (Factory New)M4A4 | X-Ray (Factory New)$261.47-1.99%Details
56M4A4 | The Coalition (Well-Worn)M4A4 | The Coalition (Well-Worn)$235.77-1.99%Details
57StatTrak™ M4A4 | Temukau (Factory New)StatTrak™ M4A4 | Temukau (Factory New)$224.24-0.40%Details
58M4A4 | Hellfire (Field-Tested)M4A4 | Hellfire (Field-Tested)$219.97-1.00%Details
59M4A4 | Eye of Horus (Battle-Scarred)M4A4 | Eye of Horus (Battle-Scarred)$219.16+5.83%Details
60StatTrak™ M4A4 | Buzz Kill (Factory New)StatTrak™ M4A4 | Buzz Kill (Factory New)$218.90+0.53%Details
61
Souvenir M4A4 | Tornado (Factory New)
$214.82N/AN/A
62StatTrak™ M4A4 | Hellfire (Minimal Wear)StatTrak™ M4A4 | Hellfire (Minimal Wear)$207.21+2.24%Details
63M4A4 | The Battlestar (Factory New)M4A4 | The Battlestar (Factory New)$203.45-1.00%Details
64M4A4 | Tornado (Factory New)M4A4 | Tornado (Factory New)$199.22-0.15%Details
65StatTrak™ M4A4 | Asiimov (Battle-Scarred)StatTrak™ M4A4 | Asiimov (Battle-Scarred)$191.79+4.09%Details
66StatTrak™ M4A4 | X-Ray (Factory New)StatTrak™ M4A4 | X-Ray (Factory New)$188.91-1.02%Details
67M4A4 | Desert-Strike (Factory New)M4A4 | Desert-Strike (Factory New)$183.94-1.99%Details
68M4A4 | The Coalition (Battle-Scarred)M4A4 | The Coalition (Battle-Scarred)$183.35-1.99%Details
69StatTrak™ M4A4 | Full Throttle (Minimal Wear)StatTrak™ M4A4 | Full Throttle (Minimal Wear)$182.50-0.11%Details
70
Souvenir M4A4 | Urban DDPAT (Factory New)
$179.67-1.00%N/A
71M4A4 | In Living Color (Factory New)M4A4 | In Living Color (Factory New)$178.32-0.68%Details
72M4A4 | Neo-Noir (Factory New)M4A4 | Neo-Noir (Factory New)$177.43-0.82%Details
73StatTrak™ M4A4 | Neo-Noir (Factory New)StatTrak™ M4A4 | Neo-Noir (Factory New)$171.20+6.61%Details
74M4A4 | Dark Blossom (Factory New)M4A4 | Dark Blossom (Factory New)$168.36-1.38%Details
75
Souvenir M4A4 | Radiation Hazard (Minimal Wear)
$168.35+11.12%N/A
76M4A4 | Asiimov (Well-Worn)M4A4 | Asiimov (Well-Worn)$154.95-1.96%Details
77M4A4 | Desolate Space (Factory New)M4A4 | Desolate Space (Factory New)$148.24-3.29%Details
78StatTrak™ M4A4 | The Emperor (Minimal Wear)StatTrak™ M4A4 | The Emperor (Minimal Wear)$145.82+0.89%Details
79StatTrak™ M4A4 | Cyber Security (Factory New)StatTrak™ M4A4 | Cyber Security (Factory New)$139.68-1.14%Details
80M4A4 | Temukau (Factory New)M4A4 | Temukau (Factory New)$138.53-0.72%Details
81StatTrak™ M4A4 | Buzz Kill (Minimal Wear)StatTrak™ M4A4 | Buzz Kill (Minimal Wear)$133.64+2.71%Details
82StatTrak™ M4A4 | In Living Color (Factory New)StatTrak™ M4A4 | In Living Color (Factory New)$133.08N/ADetails
83StatTrak™ M4A4 | Desolate Space (Factory New)StatTrak™ M4A4 | Desolate Space (Factory New)$131.48-0.36%Details
84M4A4 | Spider Lily (Factory New)M4A4 | Spider Lily (Factory New)$130.56-1.64%Details
85M4A4 | Griffin (Factory New)M4A4 | Griffin (Factory New)$124.33+0.20%Details
86M4A4 | Modern Hunter (Minimal Wear)M4A4 | Modern Hunter (Minimal Wear)$123.56N/ADetails
87StatTrak™ M4A4 | Bullet Rain (Minimal Wear)StatTrak™ M4A4 | Bullet Rain (Minimal Wear)$121.63+1.25%Details
88M4A4 | Jungle Tiger (Factory New)M4A4 | Jungle Tiger (Factory New)$120.71+0.94%Details
89M4A4 | Radiation Hazard (Minimal Wear)M4A4 | Radiation Hazard (Minimal Wear)$120.67+0.43%Details
90
Souvenir M4A4 | Hellish (Minimal Wear)
$120.57+0.02%N/A
91StatTrak™ M4A4 | Hellfire (Well-Worn)StatTrak™ M4A4 | Hellfire (Well-Worn)$120.23+1.61%Details
92StatTrak™ M4A4 | Hellfire (Field-Tested)StatTrak™ M4A4 | Hellfire (Field-Tested)$118.66-0.70%Details
93M4A4 | Full Throttle (Minimal Wear)M4A4 | Full Throttle (Minimal Wear)$117.47+1.82%Details
94
M4A4 | 龍王 (Dragon King) (Factory New)
$116.74-1.86%N/A
95StatTrak™ M4A4 | Royal Paladin (Minimal Wear)StatTrak™ M4A4 | Royal Paladin (Minimal Wear)$114.09+4.63%Details
96M4A4 | Hellfire (Well-Worn)M4A4 | Hellfire (Well-Worn)$112.67+5.83%Details
97M4A4 | Bullet Rain (Minimal Wear)M4A4 | Bullet Rain (Minimal Wear)$112.55+0.38%Details
98
StatTrak™ M4A4 | 龍王 (Dragon King) (Factory New)
$110.89+3.32%N/A
99StatTrak™ M4A4 | Hellfire (Battle-Scarred)StatTrak™ M4A4 | Hellfire (Battle-Scarred)$110.36-1.00%Details
100StatTrak™ M4A4 | The Battlestar (Factory New)StatTrak™ M4A4 | The Battlestar (Factory New)$110.32-0.01%Details