| # | Item Name | Price | 24h Change | View Details |
|---|---|---|---|---|
| 01 | AK-47 | Wild Lotus (Factory New) | $17204.60 | +0.11% | N/A |
| 02 | AK-47 | Wild Lotus (Minimal Wear) | $11723.68 | +0.11% | N/A |
| 03 | AK-47 | Wild Lotus (Field-Tested) | $8672.89 | -0.36% | N/A |
| 04 | AK-47 | Wild Lotus (Well-Worn) | $6436.21 | +0.11% | N/A |
| 05 | AK-47 | Hydroponic (Factory New) | $5969.16 | +0.56% | N/A |
| 06 | StatTrak™ AK-47 | Fire Serpent (Factory New) | $5513.19 | 0.00% | Details |
| 07 | AK-47 | Gold Arabesque (Factory New) | $4038.16 | -2.61% | N/A |
| 08 | AK-47 | Wild Lotus (Battle-Scarred) | $4026.37 | -1.00% | N/A |
| 09 | Souvenir AK-47 | Gold Arabesque (Factory New) | $3915.95 | N/A | N/A |
| 10 | AK-47 | X-Ray (Factory New) | $3696.37 | -2.58% | N/A |
| 11 | AK-47 | Fire Serpent (Factory New) | $2980.79 | +1.71% | Details |
| 12 | StatTrak™ AK-47 | Fire Serpent (Minimal Wear) | $2878.02 | -0.18% | Details |
| 13 | AK-47 | Hydroponic (Minimal Wear) | $2779.54 | +1.97% | N/A |
| 14 | AK-47 | Gold Arabesque (Minimal Wear) | $2746.21 | +0.11% | N/A |
| 15 | Souvenir AK-47 | Gold Arabesque (Minimal Wear) | $2457.72 | +0.11% | N/A |
| 16 | StatTrak™ AK-47 | Fire Serpent (Field-Tested) | $2012.21 | -1.09% | Details |
| 17 | AK-47 | Gold Arabesque (Field-Tested) | $1979.30 | N/A | N/A |
| 18 | AK-47 | Gold Arabesque (Well-Worn) | $1950.87 | +0.11% | N/A |
| 19 | StatTrak™ AK-47 | Fire Serpent (Well-Worn) | $1891.08 | N/A | Details |
| 20 | AK-47 | X-Ray (Minimal Wear) | $1733.79 | -0.33% | N/A |
| 21 | Souvenir AK-47 | Gold Arabesque (Field-Tested) | $1717.25 | N/A | N/A |
| 22 | AK-47 | Hydroponic (Field-Tested) | $1677.14 | -0.23% | N/A |
| 23 | Souvenir AK-47 | B the Monster (Factory New) | $1662.62 | N/A | N/A |
| 24 | StatTrak™ AK-47 | Wasteland Rebel (Factory New) | $1638.32 | N/A | Details |
| 25 | StatTrak™ AK-47 | Vulcan (Factory New) | $1631.83 | N/A | Details |
| 26 | Souvenir AK-47 | Gold Arabesque (Well-Worn) | $1613.86 | -4.82% | N/A |
| 27 | AK-47 | Hydroponic (Well-Worn) | $1504.56 | -1.35% | N/A |
| 28 | AK-47 | Gold Arabesque (Battle-Scarred) | $1430.88 | -1.99% | N/A |
| 29 | Souvenir AK-47 | Gold Arabesque (Battle-Scarred) | $1390.56 | -1.00% | N/A |
| 30 | AK-47 | Fire Serpent (Minimal Wear) | $1380.84 | -0.91% | Details |
| 31 | StatTrak™ AK-47 | Fire Serpent (Battle-Scarred) | $1321.62 | -1.00% | Details |
| 32 | AK-47 | Jet Set (Factory New) | $1210.39 | -0.32% | N/A |
| 33 | AK-47 | B the Monster (Factory New) | $1122.74 | +0.76% | Details |
| 34 | AK-47 | X-Ray (Field-Tested) | $1040.81 | -1.13% | N/A |
| 35 | StatTrak™ AK-47 | Case Hardened (Factory New) | $1027.35 | +0.10% | Details |
| 36 | StatTrak™ AK-47 | Fuel Injector (Factory New) | $985.98 | -3.17% | Details |
| 37 | StatTrak™ AK-47 | Red Laminate (Factory New) | $982.63 | N/A | N/A |
| 38 | AK-47 | Case Hardened (Factory New) | $937.74 | -1.00% | Details |
| 39 | AK-47 | Panthera onca (Factory New) | $932.33 | -3.21% | Details |
| 40 | StatTrak™ AK-47 | Vulcan (Minimal Wear) | $883.64 | +0.07% | Details |
| 41 | AK-47 | Hydroponic (Battle-Scarred) | $871.10 | -1.00% | N/A |
| 42 | AK-47 | Fire Serpent (Field-Tested) | $835.80 | -0.17% | Details |
| 43 | Souvenir AK-47 | Black Laminate (Factory New) | $811.41 | -1.00% | N/A |
| 44 | AK-47 | Fire Serpent (Well-Worn) | $805.87 | -1.00% | Details |
| 45 | AK-47 | Jaguar (Factory New) | $789.36 | +0.88% | Details |
| 46 | Souvenir AK-47 | Panthera onca (Factory New) | $784.56 | -1.00% | N/A |
| 47 | AK-47 | Vulcan (Factory New) | $782.73 | -0.16% | Details |
| 48 | StatTrak™ AK-47 | Case Hardened (Minimal Wear) | $707.61 | +0.94% | Details |
| 49 | AK-47 | Leet Museo (Factory New) | $690.49 | -3.08% | Details |
| 50 | StatTrak™ AK-47 | Jaguar (Factory New) | $688.55 | -1.00% | Details |
| 51 | AK-47 | Fuel Injector (Factory New) | $668.97 | -0.88% | Details |
| 52 | Souvenir AK-47 | B the Monster (Minimal Wear) | $629.81 | +8.89% | N/A |
| 53 | AK-47 | Asiimov (Factory New) | $619.83 | -1.99% | Details |
| 54 | StatTrak™ AK-47 | The Oligarch (Factory New) | $612.31 | -1.99% | Details |
| 55 | AK-47 | Red Laminate (Factory New) | $594.64 | N/A | Details |
| 56 | AK-47 | Fire Serpent (Battle-Scarred) | $591.97 | -0.99% | Details |
| 57 | AK-47 | Wasteland Rebel (Factory New) | $545.08 | N/A | Details |
| 58 | StatTrak™ AK-47 | Asiimov (Factory New) | $531.43 | -1.40% | Details |
| 59 | AK-47 | X-Ray (Well-Worn) | $528.01 | -1.33% | N/A |
| 60 | StatTrak™ AK-47 | Wasteland Rebel (Minimal Wear) | $511.53 | +156.44% | Details |
| 61 | StatTrak™ AK-47 | Fuel Injector (Minimal Wear) | $510.14 | +1.80% | Details |
| 62 | StatTrak™ AK-47 | Case Hardened (Field-Tested) | $492.82 | -9.75% | Details |
| 63 | AK-47 | Aphrodite (Factory New) | $490.33 | +5.77% | N/A |
| 64 | AK-47 | Jet Set (Minimal Wear) | $479.26 | -1.00% | N/A |
| 65 | AK-47 | Vulcan (Minimal Wear) | $442.93 | +0.66% | Details |
| 66 | StatTrak™ AK-47 | Case Hardened (Well-Worn) | $439.57 | N/A | Details |
| 67 | StatTrak™ AK-47 | Bloodsport (Factory New) | $427.82 | -1.00% | Details |
| 68 | AK-47 | B the Monster (Minimal Wear) | $425.20 | -0.91% | Details |
| 69 | Souvenir AK-47 | Safari Mesh (Factory New) | $420.01 | N/A | N/A |
| 70 | StatTrak™ AK-47 | Inheritance (Factory New) | $412.60 | -5.22% | Details |
| 71 | AK-47 | The Oligarch (Factory New) | $412.34 | N/A | Details |
| 72 | StatTrak™ AK-47 | Neon Rider (Factory New) | $406.70 | -0.96% | Details |
| 73 | StatTrak™ AK-47 | The Empress (Factory New) | $400.04 | +3.64% | Details |
| 74 | AK-47 | Black Laminate (Factory New) | $398.66 | -0.87% | Details |
| 75 | StatTrak™ AK-47 | Vulcan (Field-Tested) | $395.84 | +3.81% | Details |
| 76 | StatTrak™ AK-47 | Case Hardened (Battle-Scarred) | $395.63 | -1.01% | Details |
| 77 | AK-47 | X-Ray (Battle-Scarred) | $388.69 | -1.01% | N/A |
| 78 | AK-47 | Panthera onca (Minimal Wear) | $371.31 | -1.56% | Details |
| 79 | AK-47 | The Empress (Factory New) | $353.92 | -3.90% | Details |
| 80 | StatTrak™ AK-47 | Fuel Injector (Field-Tested) | $353.12 | +0.20% | Details |
| 81 | StatTrak™ AK-47 | Leet Museo (Factory New) | $351.64 | -0.10% | Details |
| 82 | AK-47 | Jet Set (Field-Tested) | $349.09 | -1.12% | N/A |
| 83 | StatTrak™ AK-47 | Bloodsport (Minimal Wear) | $344.74 | N/A | Details |
| 84 | AK-47 | Jet Set (Battle-Scarred) | $336.43 | -1.00% | N/A |
| 85 | StatTrak™ AK-47 | Redline (Minimal Wear) | $335.94 | -1.00% | Details |
| 86 | AK-47 | Neon Revolution (Factory New) | $334.57 | -3.46% | Details |
| 87 | AK-47 | Jet Set (Well-Worn) | $329.64 | -1.01% | N/A |
| 88 | StatTrak™ AK-47 | Aquamarine Revenge (Factory New) | $322.41 | -1.00% | Details |
| 89 | StatTrak™ AK-47 | Jaguar (Minimal Wear) | $316.11 | +2.39% | Details |
| 90 | Souvenir AK-47 | B the Monster (Field-Tested) | $301.23 | -0.75% | N/A |
| 91 | AK-47 | Leet Museo (Minimal Wear) | $298.01 | -3.27% | Details |
| 92 | AK-47 | Neon Rider (Factory New) | $289.14 | -1.99% | Details |
| 93 | AK-47 | Case Hardened (Minimal Wear) | $287.41 | +2.68% | Details |
| 94 | StatTrak™ AK-47 | Vulcan (Well-Worn) | $285.77 | +0.96% | Details |
| 95 | AK-47 | Aquamarine Revenge (Factory New) | $284.18 | -0.77% | Details |
| 96 | AK-47 | Fuel Injector (Minimal Wear) | $277.79 | -1.60% | Details |
| 97 | StatTrak™ AK-47 | Bloodsport (Field-Tested) | $277.63 | -0.82% | Details |
| 98 | AK-47 | First Class (Factory New) | $274.12 | -1.16% | N/A |
| 99 | Souvenir AK-47 | B the Monster (Well-Worn) | $270.30 | -2.04% | N/A |
| 100 | StatTrak™ AK-47 | Bloodsport (Well-Worn) | $268.09 | +0.39% | Details |



























































