Назад · 2026-04-12

M4A4 Prices

2026-04-12 · 100 артикула

#Item NamePrice24h ChangeView Details
01StatTrak™ M4A4 | Howl (Factory New)StatTrak™ M4A4 | Howl (Factory New)$16610.09+3.85%Details
02StatTrak™ M4A4 | Howl (Minimal Wear)StatTrak™ M4A4 | Howl (Minimal Wear)$9605.46-0.29%Details
03StatTrak™ M4A4 | Howl (Field-Tested)StatTrak™ M4A4 | Howl (Field-Tested)$7937.73-0.27%Details
04StatTrak™ M4A4 | Howl (Well-Worn)StatTrak™ M4A4 | Howl (Well-Worn)$7478.59N/ADetails
05M4A4 | Howl (Factory New)M4A4 | Howl (Factory New)$7422.12-0.02%Details
06
M4A4 | Howl (Well-Worn)
$6288.23+0.30%N/A
07M4A4 | Howl (Minimal Wear)M4A4 | Howl (Minimal Wear)$5728.45+0.19%Details
08M4A4 | Howl (Field-Tested)M4A4 | Howl (Field-Tested)$4568.53-1.88%Details
09
Souvenir M4A4 | Eye of Horus (Factory New)
$2755.54-0.17%N/A
10M4A4 | Poseidon (Factory New)M4A4 | Poseidon (Factory New)$2354.34-1.00%Details
11M4A4 | The Coalition (Factory New)M4A4 | The Coalition (Factory New)$2090.67-5.16%Details
12M4A4 | Eye of Horus (Factory New)M4A4 | Eye of Horus (Factory New)$1591.01-2.44%Details
13M4A4 | Daybreak (Factory New)M4A4 | Daybreak (Factory New)$1363.79-5.58%Details
14M4A4 | Poseidon (Field-Tested)M4A4 | Poseidon (Field-Tested)$1339.02-1.08%Details
15
Souvenir M4A4 | Radiation Hazard (Factory New)
$1244.91N/AN/A
16M4A4 | Poseidon (Minimal Wear)M4A4 | Poseidon (Minimal Wear)$1240.73-0.34%Details
17
Souvenir M4A4 | Eye of Horus (Minimal Wear)
$1137.26-0.44%N/A
18M4A4 | Eye of Horus (Minimal Wear)M4A4 | Eye of Horus (Minimal Wear)$797.94-1.00%Details
19M4A4 | The Coalition (Minimal Wear)M4A4 | The Coalition (Minimal Wear)$756.09-1.75%Details
20M4A4 | Buzz Kill (Factory New)M4A4 | Buzz Kill (Factory New)$662.12-1.92%Details
21M4A4 | Hellfire (Factory New)M4A4 | Hellfire (Factory New)$649.38-1.92%Details
22M4A4 | Modern Hunter (Factory New)M4A4 | Modern Hunter (Factory New)$646.21-1.00%Details
23M4A4 | Daybreak (Well-Worn)M4A4 | Daybreak (Well-Worn)$621.51-0.50%Details
24
Souvenir M4A4 | Eye of Horus (Field-Tested)
$601.84-1.80%N/A
25M4A4 | Daybreak (Minimal Wear)M4A4 | Daybreak (Minimal Wear)$601.14N/ADetails
26
Souvenir M4A4 | Hellish (Factory New)
$567.83+4.38%N/A
27M4A4 | Daybreak (Field-Tested)M4A4 | Daybreak (Field-Tested)$531.96-1.00%Details
28StatTrak™ M4A4 | Asiimov (Field-Tested)StatTrak™ M4A4 | Asiimov (Field-Tested)$523.63+5.85%Details
29M4A4 | Radiation Hazard (Factory New)M4A4 | Radiation Hazard (Factory New)$506.30-1.00%Details
30M4A4 | The Coalition (Field-Tested)M4A4 | The Coalition (Field-Tested)$500.47-1.99%Details
31M4A4 | Eye of Horus (Field-Tested)M4A4 | Eye of Horus (Field-Tested)$498.61-3.84%Details
32M4A4 | Daybreak (Battle-Scarred)M4A4 | Daybreak (Battle-Scarred)$496.62N/ADetails
33M4A4 | Bullet Rain (Factory New)M4A4 | Bullet Rain (Factory New)$446.82-1.17%Details
34StatTrak™ M4A4 | The Emperor (Factory New)StatTrak™ M4A4 | The Emperor (Factory New)$442.39+1.04%Details
35StatTrak™ M4A4 | Full Throttle (Factory New)StatTrak™ M4A4 | Full Throttle (Factory New)$435.24-1.00%Details
36M4A4 | Buzz Kill (Minimal Wear)M4A4 | Buzz Kill (Minimal Wear)$414.49-1.00%Details
37M4A4 | Royal Paladin (Factory New)M4A4 | Royal Paladin (Factory New)$413.76-2.76%Details
38
Souvenir M4A4 | Eye of Horus (Battle-Scarred)
$404.44-1.06%N/A
39M4A4 | The Emperor (Factory New)M4A4 | The Emperor (Factory New)$355.36-0.54%Details
40StatTrak™ M4A4 | Royal Paladin (Factory New)StatTrak™ M4A4 | Royal Paladin (Factory New)$345.18+1.96%Details
41StatTrak™ M4A4 | Asiimov (Well-Worn)StatTrak™ M4A4 | Asiimov (Well-Worn)$344.41-0.97%Details
42M4A4 | Hellish (Factory New)M4A4 | Hellish (Factory New)$341.49-2.39%Details
43M4A4 | Eye of Horus (Well-Worn)M4A4 | Eye of Horus (Well-Worn)$319.48+4.30%Details
44M4A4 | Red DDPAT (Factory New)M4A4 | Red DDPAT (Factory New)$316.10-1.00%Details
45M4A4 | Buzz Kill (Field-Tested)M4A4 | Buzz Kill (Field-Tested)$315.24+1.31%Details
46M4A4 | Asiimov (Field-Tested)M4A4 | Asiimov (Field-Tested)$303.32+0.87%Details
47M4A4 | Cyber Security (Factory New)M4A4 | Cyber Security (Factory New)$298.85-1.99%Details
48M4A4 | Buzz Kill (Well-Worn)M4A4 | Buzz Kill (Well-Worn)$285.14+2.26%Details
49M4A4 | Hellfire (Minimal Wear)M4A4 | Hellfire (Minimal Wear)$283.13-1.00%Details
50StatTrak™ M4A4 | Bullet Rain (Factory New)StatTrak™ M4A4 | Bullet Rain (Factory New)$281.37-0.48%Details
51M4A4 | Full Throttle (Factory New)M4A4 | Full Throttle (Factory New)$279.18-1.00%Details
52M4A4 | Buzz Kill (Battle-Scarred)M4A4 | Buzz Kill (Battle-Scarred)$276.45-0.32%Details
53M4A4 | X-Ray (Factory New)M4A4 | X-Ray (Factory New)$266.78-1.99%Details
54StatTrak™ M4A4 | Zirka (Factory New)StatTrak™ M4A4 | Zirka (Factory New)$266.22N/ADetails
55StatTrak™ M4A4 | Hellfire (Factory New)StatTrak™ M4A4 | Hellfire (Factory New)$258.90-1.00%Details
56M4A4 | The Coalition (Well-Worn)M4A4 | The Coalition (Well-Worn)$240.56-1.99%Details
57StatTrak™ M4A4 | Temukau (Factory New)StatTrak™ M4A4 | Temukau (Factory New)$225.13N/ADetails
58M4A4 | Hellfire (Field-Tested)M4A4 | Hellfire (Field-Tested)$222.19-0.72%Details
59StatTrak™ M4A4 | Buzz Kill (Factory New)StatTrak™ M4A4 | Buzz Kill (Factory New)$217.74-0.07%Details
60
Souvenir M4A4 | Tornado (Factory New)
$214.82N/AN/A
61M4A4 | Eye of Horus (Battle-Scarred)M4A4 | Eye of Horus (Battle-Scarred)$207.08-0.60%Details
62M4A4 | The Battlestar (Factory New)M4A4 | The Battlestar (Factory New)$205.51-1.00%Details
63StatTrak™ M4A4 | Hellfire (Minimal Wear)StatTrak™ M4A4 | Hellfire (Minimal Wear)$202.67+2.21%Details
64M4A4 | Tornado (Factory New)M4A4 | Tornado (Factory New)$199.51-1.00%Details
65StatTrak™ M4A4 | X-Ray (Factory New)StatTrak™ M4A4 | X-Ray (Factory New)$190.85+2.94%Details
66M4A4 | Desert-Strike (Factory New)M4A4 | Desert-Strike (Factory New)$187.68-1.69%Details
67M4A4 | The Coalition (Battle-Scarred)M4A4 | The Coalition (Battle-Scarred)$187.07-1.04%Details
68StatTrak™ M4A4 | Asiimov (Battle-Scarred)StatTrak™ M4A4 | Asiimov (Battle-Scarred)$184.25-0.15%Details
69StatTrak™ M4A4 | Full Throttle (Minimal Wear)StatTrak™ M4A4 | Full Throttle (Minimal Wear)$182.70-0.88%Details
70
Souvenir M4A4 | Urban DDPAT (Factory New)
$181.48-1.00%N/A
71M4A4 | In Living Color (Factory New)M4A4 | In Living Color (Factory New)$179.54-1.00%Details
72M4A4 | Neo-Noir (Factory New)M4A4 | Neo-Noir (Factory New)$178.90+0.12%Details
73M4A4 | Dark Blossom (Factory New)M4A4 | Dark Blossom (Factory New)$170.71+0.76%Details
74StatTrak™ M4A4 | Neo-Noir (Factory New)StatTrak™ M4A4 | Neo-Noir (Factory New)$160.59-0.39%Details
75M4A4 | Asiimov (Well-Worn)M4A4 | Asiimov (Well-Worn)$158.04+8.85%Details
76M4A4 | Desolate Space (Factory New)M4A4 | Desolate Space (Factory New)$153.29-0.56%Details
77
Souvenir M4A4 | Radiation Hazard (Minimal Wear)
$151.50-1.00%N/A
78StatTrak™ M4A4 | The Emperor (Minimal Wear)StatTrak™ M4A4 | The Emperor (Minimal Wear)$144.54-0.59%Details
79StatTrak™ M4A4 | Cyber Security (Factory New)StatTrak™ M4A4 | Cyber Security (Factory New)$141.29-1.15%Details
80M4A4 | Temukau (Factory New)M4A4 | Temukau (Factory New)$139.54-0.08%Details
81StatTrak™ M4A4 | In Living Color (Factory New)StatTrak™ M4A4 | In Living Color (Factory New)$133.08-1.74%Details
82M4A4 | Spider Lily (Factory New)M4A4 | Spider Lily (Factory New)$132.74-1.02%Details
83StatTrak™ M4A4 | Desolate Space (Factory New)StatTrak™ M4A4 | Desolate Space (Factory New)$131.96-0.45%Details
84StatTrak™ M4A4 | Buzz Kill (Minimal Wear)StatTrak™ M4A4 | Buzz Kill (Minimal Wear)$130.11+1.63%Details
85M4A4 | Griffin (Factory New)M4A4 | Griffin (Factory New)$124.08-1.00%Details
86M4A4 | Modern Hunter (Minimal Wear)M4A4 | Modern Hunter (Minimal Wear)$123.56-1.00%Details
87
Souvenir M4A4 | Hellish (Minimal Wear)
$120.55+1.42%N/A
88M4A4 | Radiation Hazard (Minimal Wear)M4A4 | Radiation Hazard (Minimal Wear)$120.15-1.99%Details
89StatTrak™ M4A4 | Bullet Rain (Minimal Wear)StatTrak™ M4A4 | Bullet Rain (Minimal Wear)$120.13-0.18%Details
90M4A4 | Jungle Tiger (Factory New)M4A4 | Jungle Tiger (Factory New)$119.58-1.99%Details
91StatTrak™ M4A4 | Hellfire (Field-Tested)StatTrak™ M4A4 | Hellfire (Field-Tested)$119.50-1.91%Details
92
M4A4 | 龍王 (Dragon King) (Factory New)
$118.95-1.00%N/A
93StatTrak™ M4A4 | Hellfire (Well-Worn)StatTrak™ M4A4 | Hellfire (Well-Worn)$118.32+2.03%Details
94M4A4 | Full Throttle (Minimal Wear)M4A4 | Full Throttle (Minimal Wear)$115.37+1.36%Details
95M4A4 | Bullet Rain (Minimal Wear)M4A4 | Bullet Rain (Minimal Wear)$112.12+0.30%Details
96StatTrak™ M4A4 | Hellfire (Battle-Scarred)StatTrak™ M4A4 | Hellfire (Battle-Scarred)$111.47-1.00%Details
97StatTrak™ M4A4 | The Battlestar (Factory New)StatTrak™ M4A4 | The Battlestar (Factory New)$110.33-1.00%Details
98StatTrak™ M4A4 | Royal Paladin (Well-Worn)StatTrak™ M4A4 | Royal Paladin (Well-Worn)$109.32N/ADetails
99StatTrak™ M4A4 | Royal Paladin (Minimal Wear)StatTrak™ M4A4 | Royal Paladin (Minimal Wear)$109.04-1.99%Details
100StatTrak™ M4A4 | X-Ray (Minimal Wear)StatTrak™ M4A4 | X-Ray (Minimal Wear)$109.02+1.27%Details